Progression and Leveling: Difference between revisions

From Hidden Project Wiki
Jump to navigation Jump to search
Initial verified Hidden Project documentation
 
Synchronize current live gameplay catalog (read-only game data)
 
Line 1: Line 1:
= Progression and Leveling =
<div class="hp-status-note">'''Current live-server catalog.''' Automatically checked every five minutes. Database entries and asset presence are not in-game verification. Secret, staff and obvious test maps are excluded. See [[Content Verification Status]].</div>
Character maximum: '''150'''. Class maximum: '''rank 10'''. Total XP from level 1: '''5,571,860,425'''.


Hidden Project has two separate progression tracks:
== Design target, not current measured balance ==
'''750+ active gameplay hours from level 1 to 150''', excluding AFK time. This target is user-defined. No XP curve or rewards were changed by the wiki synchronization.


* '''Character level''' uses experience points (XP) and currently caps at level 75.
At 750 hours, the entire journey would average '''7,429,147 XP/hour'''. This is a planning average, not a recommendation to award the same XP at every level. Actual completion time is not measured.
* '''Class rank''' uses class points and progresses independently for each class.


== Character XP ==
=== Proposed 800-hour baseline — not implemented ===
The current long-term curve requires approximately '''21.56 million XP''' from level 1 to level 75. This is about 1.5 times the archived curve. Existing character levels and saved partial XP were preserved when the new curve was enabled.
{| class="wikitable sortable"
! Level band !! Target active hours !! Current XP across band !! Implied XP/hour
|-
| 1 → 20 || 15 || 114,915 || 7,661
|-
| 20 → 40 || 45 || 3,469,200 || 77,093
|-
| 40 → 60 || 90 || 13,076,310 || 145,292
|-
| 60 → 80 || 120 || 52,000,000 || 433,333
|-
| 80 → 100 || 140 || 254,200,000 || 1,815,714
|-
| 100 → 120 || 150 || 949,600,000 || 6,330,667
|-
| 120 → 140 || 150 || 2,349,600,000 || 15,664,000
|-
| 140 → 150 || 90 || 1,949,800,000 || 21,664,444
|}
These time budgets are a design draft. Combat, quest chains, bosses and exploration must be tested together. Party play, temporary boosts and route optimization can shorten time; 750 hours is not currently an enforced minimum.


{| class="wikitable"
== Current configured combat rates ==
! Level !! XP to next level
fExpRate: ×1, fGoldRate: ×1, fCPRate: ×1, fRepRate: ×1, fDropRate: ×1. Settings load at server startup/reload. Quest completion uses its stored XP reward directly.
 
== XP requirements ==
Levels 100–150 use a custom extended curve.
{| class="wikitable sortable"
! Level !! Cumulative XP from level 1 !! XP to next level
|-
| 1 || 0 || 65
|-
| 2 || 65 || 100
|-
| 3 || 165 || 300
|-
| 4 || 465 || 600
|-
| 5 || 1,065 || 1,000
|-
| 6 || 2,065 || 1,500
|-
| 7 || 3,565 || 2,000
|-
| 8 || 5,565 || 2,550
|-
| 9 || 8,115 || 3,200
|-
| 10 || 11,315 || 3,850
|-
| 11 || 15,165 || 4,600
|-
| 12 || 19,765 || 5,450
|-
| 13 || 25,215 || 6,450
|-
| 14 || 31,665 || 7,700
|-
| 15 || 39,365 || 9,200
|-
| 16 || 48,565 || 12,900
|-
| 17 || 61,465 || 15,150
|-
| 18 || 76,615 || 17,650
|-
| 19 || 94,265 || 20,650
|-
| 20 || 114,915 || 24,150
|-
| 21 || 139,065 || 28,150
|-
| 22 || 167,215 || 32,650
|-
| 23 || 199,865 || 35,000
|-
| 24 || 234,865 || 37,650
|-
| 25 || 272,515 || 43,650
|-
| 26 || 316,165 || 51,650
|-
| 27 || 367,815 || 63,150
|-
| 28 || 430,965 || 79,650
|-
| 29 || 510,615 || 101,650
|-
| 30 || 612,265 || 131,150
|-
| 31 || 743,415 || 170,650
|-
| 32 || 914,065 || 223,150
|-
| 33 || 1,137,215 || 290,650
|-
| 34 || 1,427,865 || 312,500
|-
| 35 || 1,740,365 || 331,250
|-
|-
| 1 || 1,000
| 36 || 2,071,615 || 350,000
|-
|-
| 10 || 24,820
| 37 || 2,421,615 || 368,750
|-
|-
| 20 || 83,320
| 38 || 2,790,365 || 387,500
|-
|-
| 30 || 167,090
| 39 || 3,177,865 || 406,250
|-
|-
| 40 || 272,600
| 40 || 3,584,115 || 425,000
|-
|-
| 50 || 397,720
| 41 || 4,009,115 || 443,750
|-
|-
| 60 || 540,980
| 42 || 4,452,865 || 462,500
|-
|-
| 70 || 701,240
| 43 || 4,915,365 || 481,250
|-
|-
| 74 || 769,910
| 44 || 5,396,615 || 500,000
|-
| 45 || 5,896,615 || 518,750
|-
| 46 || 6,415,365 || 537,500
|-
| 47 || 6,952,865 || 556,250
|-
| 48 || 7,509,115 || 575,000
|-
| 49 || 8,084,115 || 598,750
|-
| 50 || 8,682,865 || 633,760
|-
| 51 || 9,316,625 || 664,670
|-
| 52 || 9,981,295 || 710,130
|-
| 53 || 10,691,425 || 759,000
|-
| 54 || 11,450,425 || 785,000
|-
| 55 || 12,235,425 || 815,000
|-
| 56 || 13,050,425 || 840,000
|-
| 57 || 13,890,425 || 870,000
|-
| 58 || 14,760,425 || 910,000
|-
| 59 || 15,670,425 || 990,000
|-
| 60 || 16,660,425 || 1,080,000
|-
| 61 || 17,740,425 || 1,180,000
|-
| 62 || 18,920,425 || 1,290,000
|-
| 63 || 20,210,425 || 1,410,000
|-
| 64 || 21,620,425 || 1,540,000
|-
| 65 || 23,160,425 || 1,680,000
|-
| 66 || 24,840,425 || 1,830,000
|-
| 67 || 26,670,425 || 1,990,000
|-
| 68 || 28,660,425 || 2,160,000
|-
| 69 || 30,820,425 || 2,340,000
|-
| 70 || 33,160,425 || 2,530,000
|-
| 71 || 35,690,425 || 2,730,000
|-
| 72 || 38,420,425 || 2,940,000
|-
| 73 || 41,360,425 || 3,160,000
|-
| 74 || 44,520,425 || 3,390,000
|-
| 75 || 47,910,425 || 3,630,000
|-
| 76 || 51,540,425 || 3,880,000
|-
| 77 || 55,420,425 || 4,140,000
|-
| 78 || 59,560,425 || 4,410,000
|-
| 79 || 63,970,425 || 4,690,000
|-
| 80 || 68,660,425 || 4,980,000
|-
| 81 || 73,640,425 || 5,280,000
|-
| 82 || 78,920,425 || 5,590,000
|-
| 83 || 84,510,425 || 5,910,000
|-
| 84 || 90,420,425 || 6,240,000
|-
| 85 || 96,660,425 || 6,580,000
|-
| 86 || 103,240,425 || 7,580,000
|-
| 87 || 110,820,425 || 8,580,000
|-
| 88 || 119,400,425 || 9,580,000
|-
| 89 || 128,980,425 || 10,580,000
|-
| 90 || 139,560,425 || 11,580,000
|-
| 91 || 151,140,425 || 13,080,000
|-
| 92 || 164,220,425 || 14,580,000
|-
| 93 || 178,800,425 || 16,080,000
|-
| 94 || 194,880,425 || 17,580,000
|-
| 95 || 212,460,425 || 19,080,000
|-
| 96 || 231,540,425 || 20,580,000
|-
| 97 || 252,120,425 || 22,080,000
|-
| 98 || 274,200,425 || 23,580,000
|-
| 99 || 297,780,425 || 25,080,000
|-
| 100 || 322,860,425 || 26,580,000
|-
| 101 || 349,440,425 || 28,180,000
|-
| 102 || 377,620,425 || 29,880,000
|-
| 103 || 407,500,425 || 31,680,000
|-
| 104 || 439,180,425 || 33,580,000
|-
| 105 || 472,760,425 || 35,580,000
|-
| 106 || 508,340,425 || 37,680,000
|-
| 107 || 546,020,425 || 39,880,000
|-
| 108 || 585,900,425 || 42,180,000
|-
| 109 || 628,080,425 || 44,580,000
|-
| 110 || 672,660,425 || 47,080,000
|-
| 111 || 719,740,425 || 49,680,000
|-
| 112 || 769,420,425 || 52,380,000
|-
| 113 || 821,800,425 || 55,180,000
|-
| 114 || 876,980,425 || 58,080,000
|-
| 115 || 935,060,425 || 61,080,000
|-
| 116 || 996,140,425 || 64,180,000
|-
| 117 || 1,060,320,425 || 67,380,000
|-
| 118 || 1,127,700,425 || 70,680,000
|-
| 119 || 1,198,380,425 || 74,080,000
|-
| 120 || 1,272,460,425 || 77,580,000
|-
| 121 || 1,350,040,425 || 81,180,000
|-
| 122 || 1,431,220,425 || 84,880,000
|-
| 123 || 1,516,100,425 || 88,680,000
|-
| 124 || 1,604,780,425 || 92,580,000
|-
| 125 || 1,697,360,425 || 96,580,000
|-
| 126 || 1,793,940,425 || 100,680,000
|-
| 127 || 1,894,620,425 || 104,880,000
|-
| 128 || 1,999,500,425 || 109,180,000
|-
| 129 || 2,108,680,425 || 113,580,000
|-
| 130 || 2,222,260,425 || 118,080,000
|-
| 131 || 2,340,340,425 || 122,680,000
|-
| 132 || 2,463,020,425 || 127,380,000
|-
| 133 || 2,590,400,425 || 132,180,000
|-
| 134 || 2,722,580,425 || 137,080,000
|-
| 135 || 2,859,660,425 || 142,080,000
|-
| 136 || 3,001,740,425 || 147,180,000
|-
| 137 || 3,148,920,425 || 152,380,000
|-
| 138 || 3,301,300,425 || 157,680,000
|-
| 139 || 3,458,980,425 || 163,080,000
|-
| 140 || 3,622,060,425 || 168,580,000
|-
| 141 || 3,790,640,425 || 174,180,000
|-
| 142 || 3,964,820,425 || 179,880,000
|-
| 143 || 4,144,700,425 || 185,680,000
|-
| 144 || 4,330,380,425 || 191,580,000
|-
| 145 || 4,521,960,425 || 197,580,000
|-
| 146 || 4,719,540,425 || 203,680,000
|-
| 147 || 4,923,220,425 || 209,880,000
|-
| 148 || 5,133,100,425 || 216,180,000
|-
| 149 || 5,349,280,425 || 222,580,000
|-
| 150 || 5,571,860,425 || Maximum
|}
|}


Large legitimate rewards retain overflow XP when they cross more than one level. Surplus XP is cleared only when the level-75 cap is reached.
== Class ranks ==
 
{| class="wikitable sortable"
== Playtime target ==
! Rank !! Cumulative CP
The curve targets roughly 750 hours only when compared with the earlier 500-hour estimate. A precise public playtime still requires measured solo, group and boosted playtests across every level band.
|-
| 1 || 0
|-
| 2 || 900
|-
| 3 || 3,600
|-
| 4 || 10,000
|-
| 5 || 22,500
|-
| 6 || 44,100
|-
| 7 || 78,400
|-
| 8 || 129,600
|-
| 9 || 202,500
|-
| 10 || 302,500
|}


== Class points ==
[[Archive/2026-09-30/Progression and Leveling|Previous level-75 documentation (historical, not current)]]
Class points raise the equipped class rank and unlock class abilities. The character XP curve does not multiply class points, reputation, Gold or RoyalCoins; those systems are balanced separately.

Latest revision as of 20:08, 30 September 2026

Current live-server catalog. Automatically checked every five minutes. Database entries and asset presence are not in-game verification. Secret, staff and obvious test maps are excluded. See Content Verification Status.

Character maximum: 150. Class maximum: rank 10. Total XP from level 1: 5,571,860,425.

Design target, not current measured balance

750+ active gameplay hours from level 1 to 150, excluding AFK time. This target is user-defined. No XP curve or rewards were changed by the wiki synchronization.

At 750 hours, the entire journey would average 7,429,147 XP/hour. This is a planning average, not a recommendation to award the same XP at every level. Actual completion time is not measured.

Proposed 800-hour baseline — not implemented

Level band Target active hours Current XP across band Implied XP/hour
1 → 20 15 114,915 7,661
20 → 40 45 3,469,200 77,093
40 → 60 90 13,076,310 145,292
60 → 80 120 52,000,000 433,333
80 → 100 140 254,200,000 1,815,714
100 → 120 150 949,600,000 6,330,667
120 → 140 150 2,349,600,000 15,664,000
140 → 150 90 1,949,800,000 21,664,444

These time budgets are a design draft. Combat, quest chains, bosses and exploration must be tested together. Party play, temporary boosts and route optimization can shorten time; 750 hours is not currently an enforced minimum.

Current configured combat rates

fExpRate: ×1, fGoldRate: ×1, fCPRate: ×1, fRepRate: ×1, fDropRate: ×1. Settings load at server startup/reload. Quest completion uses its stored XP reward directly.

XP requirements

Levels 100–150 use a custom extended curve.

Level Cumulative XP from level 1 XP to next level
1 0 65
2 65 100
3 165 300
4 465 600
5 1,065 1,000
6 2,065 1,500
7 3,565 2,000
8 5,565 2,550
9 8,115 3,200
10 11,315 3,850
11 15,165 4,600
12 19,765 5,450
13 25,215 6,450
14 31,665 7,700
15 39,365 9,200
16 48,565 12,900
17 61,465 15,150
18 76,615 17,650
19 94,265 20,650
20 114,915 24,150
21 139,065 28,150
22 167,215 32,650
23 199,865 35,000
24 234,865 37,650
25 272,515 43,650
26 316,165 51,650
27 367,815 63,150
28 430,965 79,650
29 510,615 101,650
30 612,265 131,150
31 743,415 170,650
32 914,065 223,150
33 1,137,215 290,650
34 1,427,865 312,500
35 1,740,365 331,250
36 2,071,615 350,000
37 2,421,615 368,750
38 2,790,365 387,500
39 3,177,865 406,250
40 3,584,115 425,000
41 4,009,115 443,750
42 4,452,865 462,500
43 4,915,365 481,250
44 5,396,615 500,000
45 5,896,615 518,750
46 6,415,365 537,500
47 6,952,865 556,250
48 7,509,115 575,000
49 8,084,115 598,750
50 8,682,865 633,760
51 9,316,625 664,670
52 9,981,295 710,130
53 10,691,425 759,000
54 11,450,425 785,000
55 12,235,425 815,000
56 13,050,425 840,000
57 13,890,425 870,000
58 14,760,425 910,000
59 15,670,425 990,000
60 16,660,425 1,080,000
61 17,740,425 1,180,000
62 18,920,425 1,290,000
63 20,210,425 1,410,000
64 21,620,425 1,540,000
65 23,160,425 1,680,000
66 24,840,425 1,830,000
67 26,670,425 1,990,000
68 28,660,425 2,160,000
69 30,820,425 2,340,000
70 33,160,425 2,530,000
71 35,690,425 2,730,000
72 38,420,425 2,940,000
73 41,360,425 3,160,000
74 44,520,425 3,390,000
75 47,910,425 3,630,000
76 51,540,425 3,880,000
77 55,420,425 4,140,000
78 59,560,425 4,410,000
79 63,970,425 4,690,000
80 68,660,425 4,980,000
81 73,640,425 5,280,000
82 78,920,425 5,590,000
83 84,510,425 5,910,000
84 90,420,425 6,240,000
85 96,660,425 6,580,000
86 103,240,425 7,580,000
87 110,820,425 8,580,000
88 119,400,425 9,580,000
89 128,980,425 10,580,000
90 139,560,425 11,580,000
91 151,140,425 13,080,000
92 164,220,425 14,580,000
93 178,800,425 16,080,000
94 194,880,425 17,580,000
95 212,460,425 19,080,000
96 231,540,425 20,580,000
97 252,120,425 22,080,000
98 274,200,425 23,580,000
99 297,780,425 25,080,000
100 322,860,425 26,580,000
101 349,440,425 28,180,000
102 377,620,425 29,880,000
103 407,500,425 31,680,000
104 439,180,425 33,580,000
105 472,760,425 35,580,000
106 508,340,425 37,680,000
107 546,020,425 39,880,000
108 585,900,425 42,180,000
109 628,080,425 44,580,000
110 672,660,425 47,080,000
111 719,740,425 49,680,000
112 769,420,425 52,380,000
113 821,800,425 55,180,000
114 876,980,425 58,080,000
115 935,060,425 61,080,000
116 996,140,425 64,180,000
117 1,060,320,425 67,380,000
118 1,127,700,425 70,680,000
119 1,198,380,425 74,080,000
120 1,272,460,425 77,580,000
121 1,350,040,425 81,180,000
122 1,431,220,425 84,880,000
123 1,516,100,425 88,680,000
124 1,604,780,425 92,580,000
125 1,697,360,425 96,580,000
126 1,793,940,425 100,680,000
127 1,894,620,425 104,880,000
128 1,999,500,425 109,180,000
129 2,108,680,425 113,580,000
130 2,222,260,425 118,080,000
131 2,340,340,425 122,680,000
132 2,463,020,425 127,380,000
133 2,590,400,425 132,180,000
134 2,722,580,425 137,080,000
135 2,859,660,425 142,080,000
136 3,001,740,425 147,180,000
137 3,148,920,425 152,380,000
138 3,301,300,425 157,680,000
139 3,458,980,425 163,080,000
140 3,622,060,425 168,580,000
141 3,790,640,425 174,180,000
142 3,964,820,425 179,880,000
143 4,144,700,425 185,680,000
144 4,330,380,425 191,580,000
145 4,521,960,425 197,580,000
146 4,719,540,425 203,680,000
147 4,923,220,425 209,880,000
148 5,133,100,425 216,180,000
149 5,349,280,425 222,580,000
150 5,571,860,425 Maximum

Class ranks

Rank Cumulative CP
1 0
2 900
3 3,600
4 10,000
5 22,500
6 44,100
7 78,400
8 129,600
9 202,500
10 302,500

Previous level-75 documentation (historical, not current)