Content Verification Status
Jump to navigation
Jump to search
Content Verification Status
This page records what the restoration audit can prove. It deliberately separates archived data from playable game content.
| Content | Database rows | Current finding |
|---|---|---|
| Maps | 133 | 94 routes currently served by the gateway; missing and damaged assets remain |
| Monsters | 224 | 522 spawn rows; 57 monsters have no recorded database spawn |
| Quests | 401 | 607 requirement rows and 814 reward rows; map exposure still under review |
| Items | 4,176 | 2,530 structurally valid; 1,071 lack a matching external SWF |
| Shops | 132 | 2,496 shop-item rows; eight orphaned shop-item rows found |
| Classes | 66 | 503 skills; one missing class-item reference |
| Enhancements | 104 | 16 distinct stat patterns |
| Factions | 14 | Reputation progression data is present |
Known high-priority work
- Recover or replace unresolved map assets.
- Reconstruct quest-to-NPC and quest-to-map exposure from legacy scripts.
- Confirm that every required quest item has a reachable source.
- Review restoration and test reward outliers before publishing farming routes.
- Playtest level bands 1–10, 11–25, 26–50, 51–65 and 66–75.
The public wiki will not present database-only content as obtainable until a normal player route has been confirmed.