Maps and Travel: Difference between revisions
Jump to navigation
Jump to search
Initial verified Hidden Project documentation |
Synchronize current live gameplay catalog (read-only game data) |
||
| Line 1: | Line 1: | ||
= | <div class="hp-status-note">'''Current live-server catalog.''' Automatically checked every five minutes. Database entries and asset presence are not in-game verification. Secret, staff and obvious test maps are excluded. See [[Content Verification Status]].</div> | ||
Character level cap: '''150''' · class rank cap: '''10''' · '''63 public catalog maps''' · '''98 placed monster types''' · '''1 quest definitions'''. | |||
All logins start in '''Battleon'''. <code>/join faroff</code> redirects to Battleon; <code>/join tutorial</code> redirects to Newbie. | |||
Minimum level is the enforced entry requirement, not a difficulty recommendation. Asset checks alone do not verify every map works. | |||
{| class="wikitable sortable" | |||
! Map !! Minimum level !! Monster types !! Mode | |||
|- | |||
| [[Map/1|battleon]] || 1 || 0 || PvE/social | |||
|- | |||
| [[Map/6|battleontown]] || 1 || 0 || PvE/social | |||
|- | |||
| [[Map/20140280|deathsrealm]] || 1 || 4 || PvE/social | |||
|- | |||
| [[Map/20140300|heavenshot]] || 1 || 0 || PvP | |||
|- | |||
| [[Map/5|house]] || 1 || 0 || PvE/social | |||
|- | |||
| [[Map/20140074|sanctuarious]] || 1 || 2 || PvE/social | |||
|- | |||
| [[Map/20140315|vath]] || 1 || 1 || PvE/social | |||
|- | |||
| [[Map/2|yulgar]] || 1 || 0 || PvE/social | |||
|- | |||
| [[Map/20140015|beachduel]] || 1 || 0 || PvP | |||
|- | |||
| [[Map/20140028|bloodelf]] || 1 || 0 || PvE/social | |||
|- | |||
| [[Map/20140238|bohol]] || 1 || 0 || PvE/social | |||
|- | |||
| [[Map/20140011|buyhouse]] || 1 || 0 || PvE/social | |||
|- | |||
| [[Map/20140018|chillbeach]] || 1 || 0 || PvE/social | |||
|- | |||
| [[Map/20140019|ClubVIPhouse]] || 1 || 0 || PvE/social | |||
|- | |||
| [[Map/20140154|dance]] || 1 || 0 || PvE/social | |||
|- | |||
| [[Map/20140032|deadlock]] || 1 || 0 || PvP | |||
|- | |||
| [[Map/20140048|destiny]] || 1 || 0 || PvE/social | |||
|- | |||
| [[Map/20140047|doom]] || 1 || 0 || PvE/social | |||
|- | |||
| [[Map/20140006|dwakel]] || 1 || 8 || PvE/social | |||
|- | |||
| [[Map/20140217|escherion]] || 1 || 2 || PvE/social | |||
|- | |||
| [[Map/20140049|farguard]] || 1 || 0 || PvE/social | |||
|- | |||
| [[Map/20140013|greenguard]] || 1 || 4 || PvE/social | |||
|- | |||
| [[Map/20140218|hydra]] || 1 || 2 || PvE/social | |||
|- | |||
| [[Map/20140248|hyperium]] || 1 || 2 || PvE/social | |||
|- | |||
| [[Map/20140004|inn]] || 1 || 0 || PvE/social | |||
|- | |||
| [[Map/20140001|intro]] || 1 || 0 || PvE/social | |||
|- | |||
| [[Map/20140044|love]] || 1 || 0 || PvE/social | |||
|- | |||
| [[Map/20140286|magician]] || 1 || 0 || PvE/social | |||
|- | |||
| [[Map/10|newbie]] || 1 || 3 || PvE/social | |||
|- | |||
| [[Map/20140010|nulgath]] || 1 || 2 || PvE/social | |||
|- | |||
| [[Map/20140030|party]] || 1 || 0 || PvE/social | |||
|- | |||
| [[Map/20140051|prison]] || 1 || 0 || PvE/social | |||
|- | |||
| [[Map/20140020|tower]] || 1 || 0 || PvE/social | |||
|- | |||
| [[Map/20140320|Trigoras]] || 1 || 1 || PvE/social | |||
|- | |||
| [[Map/20140016|wargrounds]] || 1 || 0 || PvE/social | |||
|- | |||
| [[Map/20140246|Yoshion]] || 1 || 0 || PvE/social | |||
|- | |||
| [[Map/20140021|riverside]] || 4 || 3 || PvE/social | |||
|- | |||
| [[Map/20140059|faroffmart]] || 5 || 0 || PvE/social | |||
|- | |||
| [[Map/20140023|heroeshavenforest]] || 6 || 1 || PvE/social | |||
|- | |||
| [[Map/20140276|saffyisjustnice]] || 9 || 0 || PvE/social | |||
|- | |||
| [[Map/20140024|heroeshaven]] || 10 || 0 || PvE/social | |||
|- | |||
| [[Map/20140008|lair]] || 10 || 9 || PvE/social | |||
|- | |||
| [[Map/20140031|darkcemetery]] || 14 || 5 || PvE/social | |||
|- | |||
| [[Map/20140036|salewilderness]] || 14 || 3 || PvE/social | |||
|- | |||
| [[Map/20140022|glacialforest]] || 16 || 3 || PvE/social | |||
|- | |||
| [[Map/20140025|heroescastle]] || 16 || 0 || PvE/social | |||
|- | |||
| [[Map/20140037|boxkubo]] || 17 || 4 || PvE/social | |||
|- | |||
| [[Map/20140027|occitanwoods]] || 18 || 4 || PvE/social | |||
|- | |||
| [[Map/20140045|blackstonelava]] || 19 || 2 || PvE/social | |||
|- | |||
| [[Map/20140050|blackstonemountain]] || 19 || 4 || PvE/social | |||
|- | |||
| [[Map/20140034|demonfall]] || 20 || 0 || PvE/social | |||
|- | |||
| [[Map/20140033|duskwood]] || 20 || 6 || PvE/social | |||
|- | |||
| [[Map/20140040|heroeshavenprison]] || 21 || 4 || PvE/social | |||
|- | |||
| [[Map/20140046|wheel]] || 24 || 0 || PvE/social | |||
|- | |||
| [[Map/20140052|salefloodplain]] || 28 || 5 || PvE/social | |||
|- | |||
| [[Map/20140053|farmcellar]] || 29 || 4 || PvE/social | |||
|- | |||
| [[Map/20140060|hollowwoods]] || 50 || 6 || PvE/social | |||
|- | |||
| [[Map/20140073|sanctuariouz]] || 50 || 0 || PvE/social | |||
|- | |||
| [[Map/20140061|mysteriouscave]] || 55 || 3 || PvE/social | |||
|- | |||
| [[Map/20140063|yokaiville]] || 58 || 0 || PvE/social | |||
|- | |||
| [[Map/20140054|frostheim]] || 60 || 0 || PvE/social | |||
|- | |||
| [[Map/20140055|frostpath]] || 60 || 2 || PvE/social | |||
|- | |||
| [[Map/20140062|treasurecave]] || 60 || 1 || PvE/social | |||
|} | |||
[[Archive/2026-09-30/Maps and Travel|Previous documentation (historical)]] | |||
Latest revision as of 20:07, 30 September 2026
Current live-server catalog. Automatically checked every five minutes. Database entries and asset presence are not in-game verification. Secret, staff and obvious test maps are excluded. See Content Verification Status.
Character level cap: 150 · class rank cap: 10 · 63 public catalog maps · 98 placed monster types · 1 quest definitions.
All logins start in Battleon. /join faroff redirects to Battleon; /join tutorial redirects to Newbie.
Minimum level is the enforced entry requirement, not a difficulty recommendation. Asset checks alone do not verify every map works.
| Map | Minimum level | Monster types | Mode |
|---|---|---|---|
| battleon | 1 | 0 | PvE/social |
| battleontown | 1 | 0 | PvE/social |
| deathsrealm | 1 | 4 | PvE/social |
| heavenshot | 1 | 0 | PvP |
| house | 1 | 0 | PvE/social |
| sanctuarious | 1 | 2 | PvE/social |
| vath | 1 | 1 | PvE/social |
| yulgar | 1 | 0 | PvE/social |
| beachduel | 1 | 0 | PvP |
| bloodelf | 1 | 0 | PvE/social |
| bohol | 1 | 0 | PvE/social |
| buyhouse | 1 | 0 | PvE/social |
| chillbeach | 1 | 0 | PvE/social |
| ClubVIPhouse | 1 | 0 | PvE/social |
| dance | 1 | 0 | PvE/social |
| deadlock | 1 | 0 | PvP |
| destiny | 1 | 0 | PvE/social |
| doom | 1 | 0 | PvE/social |
| dwakel | 1 | 8 | PvE/social |
| escherion | 1 | 2 | PvE/social |
| farguard | 1 | 0 | PvE/social |
| greenguard | 1 | 4 | PvE/social |
| hydra | 1 | 2 | PvE/social |
| hyperium | 1 | 2 | PvE/social |
| inn | 1 | 0 | PvE/social |
| intro | 1 | 0 | PvE/social |
| love | 1 | 0 | PvE/social |
| magician | 1 | 0 | PvE/social |
| newbie | 1 | 3 | PvE/social |
| nulgath | 1 | 2 | PvE/social |
| party | 1 | 0 | PvE/social |
| prison | 1 | 0 | PvE/social |
| tower | 1 | 0 | PvE/social |
| Trigoras | 1 | 1 | PvE/social |
| wargrounds | 1 | 0 | PvE/social |
| Yoshion | 1 | 0 | PvE/social |
| riverside | 4 | 3 | PvE/social |
| faroffmart | 5 | 0 | PvE/social |
| heroeshavenforest | 6 | 1 | PvE/social |
| saffyisjustnice | 9 | 0 | PvE/social |
| heroeshaven | 10 | 0 | PvE/social |
| lair | 10 | 9 | PvE/social |
| darkcemetery | 14 | 5 | PvE/social |
| salewilderness | 14 | 3 | PvE/social |
| glacialforest | 16 | 3 | PvE/social |
| heroescastle | 16 | 0 | PvE/social |
| boxkubo | 17 | 4 | PvE/social |
| occitanwoods | 18 | 4 | PvE/social |
| blackstonelava | 19 | 2 | PvE/social |
| blackstonemountain | 19 | 4 | PvE/social |
| demonfall | 20 | 0 | PvE/social |
| duskwood | 20 | 6 | PvE/social |
| heroeshavenprison | 21 | 4 | PvE/social |
| wheel | 24 | 0 | PvE/social |
| salefloodplain | 28 | 5 | PvE/social |
| farmcellar | 29 | 4 | PvE/social |
| hollowwoods | 50 | 6 | PvE/social |
| sanctuariouz | 50 | 0 | PvE/social |
| mysteriouscave | 55 | 3 | PvE/social |
| yokaiville | 58 | 0 | PvE/social |
| frostheim | 60 | 0 | PvE/social |
| frostpath | 60 | 2 | PvE/social |
| treasurecave | 60 | 1 | PvE/social |