Monsters and Drops: Difference between revisions
Jump to navigation
Jump to search
Initial verified Hidden Project documentation |
Synchronize current live gameplay catalog (read-only game data) |
||
| Line 1: | Line 1: | ||
= | <div class="hp-status-note">'''Current live-server catalog.''' Automatically checked every five minutes. Database entries and asset presence are not in-game verification. Secret, staff and obvious test maps are excluded. See [[Content Verification Status]].</div> | ||
Only monsters placed on listed public maps appear here. Unplaced definitions are not advertised as available encounters. | |||
The | {| class="wikitable sortable" | ||
! Monster !! Level !! HP !! Kill XP (no boost) | |||
|- | |||
| [[Monster/20140165|Dogear]] || 1 || 1,500 || 100 | |||
|- | |||
| [[Monster/20140193|Imp]] || 1 || 1,000 || 450 | |||
|- | |||
| [[Monster/20140019|Treasure Chest]] || 1 || 1 || 12 | |||
|- | |||
| [[Monster/20140031|Frogzard]] || 4 || 512 || 150 | |||
|- | |||
| [[Monster/20140012|Giant Slime]] || 4 || 6,401 || 450 | |||
|- | |||
| [[Monster/20140140|Sentry Bot]] || 4 || 3,512 || 150 | |||
|- | |||
| [[Monster/20140023|Slime]] || 5 || 400 || 170 | |||
|- | |||
| [[Monster/20140224|Were Boar]] || 8 || 8,401 || 240 | |||
|- | |||
| [[Monster/20140118|Wyvern]] || 8 || 732 || 240 | |||
|- | |||
| [[Monster/20140114|Water Draconian]] || 9 || 1,045 || 250 | |||
|- | |||
| [[Monster/20140202|Hydra Head]] || 10 || 2,445 || 100 | |||
|- | |||
| [[Monster/20140025|Sneevil]] || 10 || 750 || 270 | |||
|- | |||
| [[Monster/20140203|Staff of Inversion]] || 10 || 991 || 100 | |||
|- | |||
| [[Monster/20140187|Escherion]] || 12 || 13,792 || 100 | |||
|- | |||
| [[Monster/20140641|Skeleton Fighter]] || 13 || 6,000 || 100 | |||
|- | |||
| [[Monster/20140207|Undead Mage]] || 13 || 6,000 || 100 | |||
|- | |||
| [[Monster/20140096|Zardman Fisher]] || 13 || 1,163 || 330 | |||
|- | |||
| [[Monster/20140139|Barrier Bot]] || 15 || 1,128 || 430 | |||
|- | |||
| [[Monster/20140141|Barrier Sentry]] || 15 || 1,128 || 430 | |||
|- | |||
| [[Monster/20140113|Bronze Draconian]] || 15 || 1,414 || 430 | |||
|- | |||
| [[Monster/20140112|Dark Draconian]] || 15 || 1,731 || 430 | |||
|- | |||
| [[Monster/20140135|Dwakel Blaster]] || 15 || 1,128 || 430 | |||
|- | |||
| [[Monster/20140137|Dwakel Warrior]] || 15 || 1,219 || 430 | |||
|- | |||
| [[Monster/20140136|Flamethrower Dwakel]] || 15 || 1,128 || 430 | |||
|- | |||
| [[Monster/20140003|Glacial Symbiote]] || 15 || 7,513 || 450 | |||
|- | |||
| [[Monster/20140002|Glacial Warrior]] || 15 || 8,421 || 450 | |||
|- | |||
| [[Monster/20140111|Golden Draconian]] || 15 || 1,731 || 430 | |||
|- | |||
| [[Monster/20140085|Groglurk]] || 15 || 167,000 || 430 | |||
|- | |||
| [[Monster/20140116|Purple Draconian]] || 15 || 1,414 || 430 | |||
|- | |||
| [[Monster/20140095|River Fishman]] || 15 || 1,839 || 430 | |||
|- | |||
| [[Monster/20140115|Venom Draconian]] || 15 || 1,414 || 430 | |||
|- | |||
| [[Monster/20140457|Wyvern]] || 15 || 17,732 || 240 | |||
|- | |||
| [[Monster/20149019|Great Wolf]] || 16 || 51,521 || 1,800 | |||
|- | |||
| [[Monster/20140010|Grizzly Bear]] || 16 || 4,213 || 450 | |||
|- | |||
| [[Monster/20140017|Spider]] || 16 || 2,012 || 450 | |||
|- | |||
| [[Monster/20140011|Wolf]] || 16 || 1,521 || 450 | |||
|- | |||
| [[Monster/20140055|Glacial Beast]] || 18 || 23,120 || 450 | |||
|- | |||
| [[Monster/20140396|Heroes Haven Guard]] || 18 || 8,750 || 450 | |||
|- | |||
| [[Monster/20140400|Heroes Haven Manager]] || 18 || 7,450 || 450 | |||
|- | |||
| [[Monster/20140399|Heroes Haven Witch]] || 18 || 21,000 || 450 | |||
|- | |||
| [[Monster/20140091|Kuro]] || 18 || 6,593 || 480 | |||
|- | |||
| [[Monster/20140134|Mithril Man]] || 18 || 20,338 || 480 | |||
|- | |||
| [[Monster/20140398|Pork Barrel]] || 18 || 136,000 || 5,000 | |||
|- | |||
| [[Monster/20140354|Sneevil Worker]] || 18 || 1,000 || 350 | |||
|- | |||
| [[Monster/20140355|Box Guardian]] || 19 || 1,000 || 350 | |||
|- | |||
| [[Monster/20140013|Black Spider]] || 20 || 83,722 || 450 | |||
|- | |||
| [[Monster/20140359|Kittarian Mouse Eater]] || 20 || 5,500 || 350 | |||
|- | |||
| [[Monster/20140360|Kittarian Mouse Flayer]] || 20 || 5,000 || 350 | |||
|- | |||
| [[Monster/20140138|ProtoSartorium]] || 20 || 23,091 || 500 | |||
|- | |||
| [[Monster/20140358|Rat]] || 20 || 6,000 || 350 | |||
|- | |||
| [[Monster/20140206|Summon Lich]] || 20 || 8,000 || 100 | |||
|- | |||
| [[Monster/20140349|Seed Spitter]] || 21 || 1,700 || 350 | |||
|- | |||
| [[Monster/20143213|Grizzle Spit]] || 22 || 19,000 || 350 | |||
|- | |||
| [[Monster/20140350|Leather Wing]] || 22 || 1,600 || 350 | |||
|- | |||
| [[Monster/20140344|Skeleton]] || 22 || 1,200 || 350 | |||
|- | |||
| [[Monster/20140345|Skeletal Viking]] || 23 || 1,300 || 350 | |||
|- | |||
| [[Monster/20140346|Skeletal Warrior]] || 24 || 1,400 || 350 | |||
|- | |||
| [[Monster/20140357|Goblin Crusher]] || 25 || 36,000 || 350 | |||
|- | |||
| [[Monster/20140347|Jack Sprat]] || 25 || 126,550 || 350 | |||
|- | |||
| [[Monster/20140014|Red Dragon]] || 25 || 32,102 || 530 | |||
|- | |||
| [[Monster/20140348|Saber]] || 25 || 89,452 || 350 | |||
|- | |||
| [[Monster/20140353|Black Bat]] || 26 || 1,500 || 350 | |||
|- | |||
| [[Monster/20140407|Fish Wing]] || 26 || 16,751 || 200 | |||
|- | |||
| [[Monster/20140352|Sabre Cat]] || 26 || 1,800 || 350 | |||
|- | |||
| [[Monster/20140351|Wisteria]] || 26 || 87,650 || 350 | |||
|- | |||
| [[Monster/20140408|Kappa]] || 27 || 18,542 || 250 | |||
|- | |||
| [[Monster/20140404|Fishman]] || 28 || 15,210 || 100 | |||
|- | |||
| [[Monster/20140405|Fishman Soldier]] || 29 || 14,204 || 350 | |||
|- | |||
| [[Monster/20140409|Brock]] || 30 || 19,572 || 150 | |||
|- | |||
| [[Monster/20140219|Dark Makai]] || 30 || 2,434 || 580 | |||
|- | |||
| [[Monster/20140406|Tuna Fish]] || 30 || 88,450 || 500 | |||
|- | |||
| [[Monster/20140410|Bradly]] || 31 || 20,154 || 150 | |||
|- | |||
| [[Monster/20140411|Troll]] || 32 || 20,645 || 250 | |||
|- | |||
| [[Monster/20141008|Death Alive]] || 35 || 70,000 || 100 | |||
|- | |||
| [[Monster/20140412|Dragon Princess]] || 35 || 89,650 || 250 | |||
|- | |||
| [[Monster/20140098|Roc]] || 45 || 41,231 || 500 | |||
|- | |||
| [[Monster/20140097|TerrorDactyl]] || 45 || 33,012 || 500 | |||
|- | |||
| [[Monster/20149060|Golden Cavalry]] || 49 || 10,000,000 || 1,000 | |||
|- | |||
| [[Monster/20149059|Bluddron The Betrayer]] || 50 || 50,000,000 || 2,500 | |||
|- | |||
| [[Monster/20140120|Wyvern]] || 50 || 51,732 || 450 | |||
|- | |||
| [[Monster/20143547|Frost Golem]] || 55 || 16,923 || 500 | |||
|- | |||
| [[Monster/20140119|Green Dragon]] || 55 || 750,178 || 500 | |||
|- | |||
| [[Monster/20140092|Tainted Elemental]] || 55 || 24,232 || 830 | |||
|- | |||
| [[Monster/20149016|Treeant]] || 55 || 91,052 || 2,500 | |||
|- | |||
| [[Monster/20149021|Imp]] || 56 || 50,000 || 3,500 | |||
|- | |||
| [[Monster/20149026|Zardman]] || 56 || 94,212 || 5,000 | |||
|- | |||
| [[Monster/20143546|Ice Wyrm]] || 57 || 19,842 || 500 | |||
|- | |||
| [[Monster/20149017|Vital Spider]] || 57 || 72,012 || 450 | |||
|- | |||
| [[Monster/20149025|Fish Zard]] || 58 || 154,212 || 6,000 | |||
|- | |||
| [[Monster/20149020|Flea]] || 58 || 51,421 || 2,500 | |||
|- | |||
| [[Monster/20149001|Defense Turret]] || 60 || 8,750 || 450 | |||
|- | |||
| [[Monster/20149002|Invisible turret]] || 60 || 8,750 || 450 | |||
|- | |||
| [[Monster/20149022|Kathleens Wolf]] || 60 || 591,052 || 2,500 | |||
|- | |||
| [[Monster/20149027|Zard Boss]] || 60 || 591,052 || 5,000 | |||
|- | |||
| [[Monster/20140222|Black Knight]] || 99 || 29,512 || 1,800 | |||
|- | |||
| [[Monster/20140015|Onyx Lava Dragon]] || 99 || 5,000,000 || 10,000 | |||
|- | |||
| [[Monster/20149004|Trigoras]] || 99 || 87,500,000 || 1,000 | |||
|- | |||
| [[Monster/20140381|Vath]] || 99 || 999,999,999 || 450 | |||
|} | |||
[[Archive/2026-09-30/Monsters and Drops|Previous documentation (historical)]] | |||
Latest revision as of 20:08, 30 September 2026
Current live-server catalog. Automatically checked every five minutes. Database entries and asset presence are not in-game verification. Secret, staff and obvious test maps are excluded. See Content Verification Status.
Only monsters placed on listed public maps appear here. Unplaced definitions are not advertised as available encounters.
| Monster | Level | HP | Kill XP (no boost) |
|---|---|---|---|
| Dogear | 1 | 1,500 | 100 |
| Imp | 1 | 1,000 | 450 |
| Treasure Chest | 1 | 1 | 12 |
| Frogzard | 4 | 512 | 150 |
| Giant Slime | 4 | 6,401 | 450 |
| Sentry Bot | 4 | 3,512 | 150 |
| Slime | 5 | 400 | 170 |
| Were Boar | 8 | 8,401 | 240 |
| Wyvern | 8 | 732 | 240 |
| Water Draconian | 9 | 1,045 | 250 |
| Hydra Head | 10 | 2,445 | 100 |
| Sneevil | 10 | 750 | 270 |
| Staff of Inversion | 10 | 991 | 100 |
| Escherion | 12 | 13,792 | 100 |
| Skeleton Fighter | 13 | 6,000 | 100 |
| Undead Mage | 13 | 6,000 | 100 |
| Zardman Fisher | 13 | 1,163 | 330 |
| Barrier Bot | 15 | 1,128 | 430 |
| Barrier Sentry | 15 | 1,128 | 430 |
| Bronze Draconian | 15 | 1,414 | 430 |
| Dark Draconian | 15 | 1,731 | 430 |
| Dwakel Blaster | 15 | 1,128 | 430 |
| Dwakel Warrior | 15 | 1,219 | 430 |
| Flamethrower Dwakel | 15 | 1,128 | 430 |
| Glacial Symbiote | 15 | 7,513 | 450 |
| Glacial Warrior | 15 | 8,421 | 450 |
| Golden Draconian | 15 | 1,731 | 430 |
| Groglurk | 15 | 167,000 | 430 |
| Purple Draconian | 15 | 1,414 | 430 |
| River Fishman | 15 | 1,839 | 430 |
| Venom Draconian | 15 | 1,414 | 430 |
| Wyvern | 15 | 17,732 | 240 |
| Great Wolf | 16 | 51,521 | 1,800 |
| Grizzly Bear | 16 | 4,213 | 450 |
| Spider | 16 | 2,012 | 450 |
| Wolf | 16 | 1,521 | 450 |
| Glacial Beast | 18 | 23,120 | 450 |
| Heroes Haven Guard | 18 | 8,750 | 450 |
| Heroes Haven Manager | 18 | 7,450 | 450 |
| Heroes Haven Witch | 18 | 21,000 | 450 |
| Kuro | 18 | 6,593 | 480 |
| Mithril Man | 18 | 20,338 | 480 |
| Pork Barrel | 18 | 136,000 | 5,000 |
| Sneevil Worker | 18 | 1,000 | 350 |
| Box Guardian | 19 | 1,000 | 350 |
| Black Spider | 20 | 83,722 | 450 |
| Kittarian Mouse Eater | 20 | 5,500 | 350 |
| Kittarian Mouse Flayer | 20 | 5,000 | 350 |
| ProtoSartorium | 20 | 23,091 | 500 |
| Rat | 20 | 6,000 | 350 |
| Summon Lich | 20 | 8,000 | 100 |
| Seed Spitter | 21 | 1,700 | 350 |
| Grizzle Spit | 22 | 19,000 | 350 |
| Leather Wing | 22 | 1,600 | 350 |
| Skeleton | 22 | 1,200 | 350 |
| Skeletal Viking | 23 | 1,300 | 350 |
| Skeletal Warrior | 24 | 1,400 | 350 |
| Goblin Crusher | 25 | 36,000 | 350 |
| Jack Sprat | 25 | 126,550 | 350 |
| Red Dragon | 25 | 32,102 | 530 |
| Saber | 25 | 89,452 | 350 |
| Black Bat | 26 | 1,500 | 350 |
| Fish Wing | 26 | 16,751 | 200 |
| Sabre Cat | 26 | 1,800 | 350 |
| Wisteria | 26 | 87,650 | 350 |
| Kappa | 27 | 18,542 | 250 |
| Fishman | 28 | 15,210 | 100 |
| Fishman Soldier | 29 | 14,204 | 350 |
| Brock | 30 | 19,572 | 150 |
| Dark Makai | 30 | 2,434 | 580 |
| Tuna Fish | 30 | 88,450 | 500 |
| Bradly | 31 | 20,154 | 150 |
| Troll | 32 | 20,645 | 250 |
| Death Alive | 35 | 70,000 | 100 |
| Dragon Princess | 35 | 89,650 | 250 |
| Roc | 45 | 41,231 | 500 |
| TerrorDactyl | 45 | 33,012 | 500 |
| Golden Cavalry | 49 | 10,000,000 | 1,000 |
| Bluddron The Betrayer | 50 | 50,000,000 | 2,500 |
| Wyvern | 50 | 51,732 | 450 |
| Frost Golem | 55 | 16,923 | 500 |
| Green Dragon | 55 | 750,178 | 500 |
| Tainted Elemental | 55 | 24,232 | 830 |
| Treeant | 55 | 91,052 | 2,500 |
| Imp | 56 | 50,000 | 3,500 |
| Zardman | 56 | 94,212 | 5,000 |
| Ice Wyrm | 57 | 19,842 | 500 |
| Vital Spider | 57 | 72,012 | 450 |
| Fish Zard | 58 | 154,212 | 6,000 |
| Flea | 58 | 51,421 | 2,500 |
| Defense Turret | 60 | 8,750 | 450 |
| Invisible turret | 60 | 8,750 | 450 |
| Kathleens Wolf | 60 | 591,052 | 2,500 |
| Zard Boss | 60 | 591,052 | 5,000 |
| Black Knight | 99 | 29,512 | 1,800 |
| Onyx Lava Dragon | 99 | 5,000,000 | 10,000 |
| Trigoras | 99 | 87,500,000 | 1,000 |
| Vath | 99 | 999,999,999 | 450 |